Database
Database (PostgreSQL)
| srid | auth_name | auth_srid | srtext | proj4text | Actions |
|---|---|---|---|---|---|
| 5361 | EPSG | 5361 | PROJCS["SIRGAS-Chile / UTM zone 19S",GEOGCS["SIRGAS-Chile",DATUM["SIRGAS_Chile",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","1064"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5360"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-69],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5361"]] | +proj=utm +zone=19 +south +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs |
|
| 5362 | EPSG | 5362 | PROJCS["SIRGAS-Chile / UTM zone 18S",GEOGCS["SIRGAS-Chile",DATUM["SIRGAS_Chile",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","1064"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5360"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-75],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5362"]] | +proj=utm +zone=18 +south +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs |
|
| 5363 | EPSG | 5363 | GEOCCS["CR05",DATUM["Costa_Rica_2005",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","1065"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Geocentric X",OTHER],AXIS["Geocentric Y",OTHER],AXIS["Geocentric Z",NORTH],AUTHORITY["EPSG","5363"]] | +proj=geocent +ellps=WGS84 +units=m +no_defs |
|
| 5364 | EPSG | 5364 | BOUNDCRS[SOURCECRS[GEOGCRS["CR05",DATUM["Costa Rica 2005",ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["unknown"],AREA["Costa Rica"],BBOX[2.15,-90.45,11.77,-81.43]],ID["EPSG",5364]]],TARGETCRS[GEOGCRS["WGS 84",DATUM["World Geodetic System 1984",ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,2],AXIS["latitude",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["longitude",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],ID["EPSG",4326]]],ABRIDGEDTRANSFORMATION["CR05 to WGS 84 (1)",VERSION["OGP-Cri"],METHOD["Geocentric translations (geog2D domain)",ID["EPSG",9603]],PARAMETER["X-axis translation",0,ID["EPSG",8605]],PARAMETER["Y-axis translation",0,ID["EPSG",8606]],PARAMETER["Z-axis translation",0,ID["EPSG",8607]],USAGE[SCOPE["unknown"],AREA["Costa Rica"],BBOX[2.15,-90.45,11.77,-81.43]],ID["DERIVED_FROM(EPSG)",5376]]] | +proj=longlat +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +no_defs |
|
| 5365 | EPSG | 5365 | GEOGCS["CR05",DATUM["Costa_Rica_2005",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","1065"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5365"]] | +proj=longlat +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +no_defs |
|
| 5367 | EPSG | 5367 | PROJCS["CR05 / CRTM05",GEOGCS["CR05",DATUM["Costa_Rica_2005",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","1065"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5365"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-84],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AUTHORITY["EPSG","5367"]] | +proj=tmerc +lat_0=0 +lon_0=-84 +k=0.9999 +x_0=500000 +y_0=0 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs |
|
| 5368 | EPSG | 5368 | GEOCCS["MACARIO SOLIS",DATUM["Sistema_Geodesico_Nacional_de_Panama_MACARIO_SOLIS",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1066"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Geocentric X",OTHER],AXIS["Geocentric Y",OTHER],AXIS["Geocentric Z",NORTH],AUTHORITY["EPSG","5368"]] | +proj=geocent +ellps=GRS80 +units=m +no_defs |
|
| 5369 | EPSG | 5369 | GEOCCS["Peru96",DATUM["Peru96",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1067"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Geocentric X",OTHER],AXIS["Geocentric Y",OTHER],AXIS["Geocentric Z",NORTH],AUTHORITY["EPSG","5369"]] | +proj=geocent +ellps=GRS80 +units=m +no_defs |
|
| 5370 | EPSG | 5370 | BOUNDCRS[SOURCECRS[GEOGCRS["MACARIO SOLIS",DATUM["Sistema Geodesico Nacional de Panama MACARIO SOLIS",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["unknown"],AREA["Panama"],BBOX[5,-84.32,12.51,-77.04]],ID["EPSG",5370]]],TARGETCRS[GEOGCRS["WGS 84",DATUM["World Geodetic System 1984",ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,2],AXIS["latitude",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["longitude",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],ID["EPSG",4326]]],ABRIDGEDTRANSFORMATION["MACARIO SOLIS to WGS 84 (1)",VERSION["OGP-Pan"],METHOD["Geocentric translations (geog2D domain)",ID["EPSG",9603]],PARAMETER["X-axis translation",0,ID["EPSG",8605]],PARAMETER["Y-axis translation",0,ID["EPSG",8606]],PARAMETER["Z-axis translation",0,ID["EPSG",8607]],USAGE[SCOPE["unknown"],AREA["Panama"],BBOX[5,-84.32,12.51,-77.04]],ID["DERIVED_FROM(EPSG)",5377]]] | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs |
|
| 5371 | EPSG | 5371 | GEOGCS["MACARIO SOLIS",DATUM["Sistema_Geodesico_Nacional_de_Panama_MACARIO_SOLIS",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","1066"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5371"]] | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs |
|
| 5372 | EPSG | 5372 | BOUNDCRS[SOURCECRS[GEOGCRS["Peru96",DATUM["Peru96",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["unknown"],AREA["Peru"],BBOX[-21.05,-84.68,-0.03,-68.67]],ID["EPSG",5372]]],TARGETCRS[GEOGCRS["WGS 84",DATUM["World Geodetic System 1984",ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,2],AXIS["latitude",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["longitude",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],ID["EPSG",4326]]],ABRIDGEDTRANSFORMATION["Peru96 to WGS 84 (1)",VERSION["OGP-Per"],METHOD["Geocentric translations (geog2D domain)",ID["EPSG",9603]],PARAMETER["X-axis translation",0,ID["EPSG",8605]],PARAMETER["Y-axis translation",0,ID["EPSG",8606]],PARAMETER["Z-axis translation",0,ID["EPSG",8607]],USAGE[SCOPE["unknown"],AREA["Peru"],BBOX[-21.05,-84.68,-0.03,-68.67]],ID["DERIVED_FROM(EPSG)",5378]]] | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs |
|
| 5373 | EPSG | 5373 | GEOGCS["Peru96",DATUM["Peru96",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","1067"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5373"]] | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs |
|
| 5379 | EPSG | 5379 | GEOCCS["SIRGAS-ROU98",DATUM["SIRGAS_ROU98",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","1068"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Geocentric X",OTHER],AXIS["Geocentric Y",OTHER],AXIS["Geocentric Z",NORTH],AUTHORITY["EPSG","5379"]] | +proj=geocent +ellps=WGS84 +units=m +no_defs |
|
| 5380 | EPSG | 5380 | BOUNDCRS[SOURCECRS[GEOGCRS["SIRGAS-ROU98",DATUM["SIRGAS-ROU98",ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["unknown"],AREA["Uruguay"],BBOX[-37.77,-58.49,-30.09,-50.01]],ID["EPSG",5380]]],TARGETCRS[GEOGCRS["WGS 84",DATUM["World Geodetic System 1984",ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,2],AXIS["latitude",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["longitude",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],ID["EPSG",4326]]],ABRIDGEDTRANSFORMATION["SIRGAS-ROU98 to WGS 84 (1)",VERSION["OGP-Ury"],METHOD["Geocentric translations (geog2D domain)",ID["EPSG",9603]],PARAMETER["X-axis translation",0,ID["EPSG",8605]],PARAMETER["Y-axis translation",0,ID["EPSG",8606]],PARAMETER["Z-axis translation",0,ID["EPSG",8607]],USAGE[SCOPE["unknown"],AREA["Uruguay"],BBOX[-37.77,-58.49,-30.09,-50.01]],ID["DERIVED_FROM(EPSG)",5384]]] | +proj=longlat +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +no_defs |
|
| 5381 | EPSG | 5381 | GEOGCS["SIRGAS-ROU98",DATUM["SIRGAS_ROU98",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","1068"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5381"]] | +proj=longlat +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +no_defs |
|
| 5382 | EPSG | 5382 | PROJCS["SIRGAS-ROU98 / UTM zone 21S",GEOGCS["SIRGAS-ROU98",DATUM["SIRGAS_ROU98",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","1068"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5381"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-57],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5382"]] | +proj=utm +zone=21 +south +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs |
|
| 5383 | EPSG | 5383 | PROJCS["SIRGAS-ROU98 / UTM zone 22S",GEOGCS["SIRGAS-ROU98",DATUM["SIRGAS_ROU98",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","1068"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5381"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-51],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5383"]] | +proj=utm +zone=22 +south +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs |
|
| 5387 | EPSG | 5387 | PROJCS["Peru96 / UTM zone 18S",GEOGCS["Peru96",DATUM["Peru96",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","1067"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5373"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-75],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5387"]] | +proj=utm +zone=18 +south +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs |
|
| 5388 | EPSG | 5388 | PROJCS["Peru96 / UTM zone 17S (deprecated)",GEOGCS["Peru96",DATUM["Peru96",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","1067"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5373"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-81],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5388"]] | +proj=utm +zone=17 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs |
|
| 5389 | EPSG | 5389 | PROJCS["Peru96 / UTM zone 19S",GEOGCS["Peru96",DATUM["Peru96",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","1067"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5373"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-69],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5389"]] | +proj=utm +zone=19 +south +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs |
|
| 5391 | EPSG | 5391 | GEOCCS["SIRGAS_ES2007.8",DATUM["SIRGAS_ES2007_8",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1069"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Geocentric X",OTHER],AXIS["Geocentric Y",OTHER],AXIS["Geocentric Z",NORTH],AUTHORITY["EPSG","5391"]] | +proj=geocent +ellps=GRS80 +units=m +no_defs |
|
| 5392 | EPSG | 5392 | BOUNDCRS[SOURCECRS[GEOGCRS["SIRGAS_ES2007.8",DATUM["SIRGAS_ES2007.8",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["unknown"],AREA["El Salvador"],BBOX[9.97,-91.43,14.44,-87.65]],ID["EPSG",5392]]],TARGETCRS[GEOGCRS["WGS 84",DATUM["World Geodetic System 1984",ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,2],AXIS["latitude",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["longitude",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],ID["EPSG",4326]]],ABRIDGEDTRANSFORMATION["SIRGAS_ES2007.8 to WGS 84 (1)",VERSION["OGP-Slv"],METHOD["Geocentric translations (geog2D domain)",ID["EPSG",9603]],PARAMETER["X-axis translation",0,ID["EPSG",8605]],PARAMETER["Y-axis translation",0,ID["EPSG",8606]],PARAMETER["Z-axis translation",0,ID["EPSG",8607]],USAGE[SCOPE["unknown"],AREA["El Salvador"],BBOX[9.97,-91.43,14.44,-87.65]],ID["DERIVED_FROM(EPSG)",5395]]] | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs |
|
| 5393 | EPSG | 5393 | GEOGCS["SIRGAS_ES2007.8",DATUM["SIRGAS_ES2007_8",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","1069"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5393"]] | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +no_defs |
|
| 5396 | EPSG | 5396 | PROJCS["SIRGAS 2000 / UTM zone 26S",GEOGCS["SIRGAS 2000",DATUM["Sistema_de_Referencia_Geocentrico_para_las_AmericaS_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","6674"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4674"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-27],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5396"]] | +proj=utm +zone=26 +south +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs |
|
| 5451 | EPSG | 5451 | GEOGCS["Ocotepeque 1935",DATUM["Ocotepeque_1935",SPHEROID["Clarke 1866",6378206.4,294.9786982138982,AUTHORITY["EPSG","7008"]],TOWGS84[205,96,-98,0,0,0,0],AUTHORITY["EPSG","1070"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5451"]] | +proj=longlat +ellps=clrk66 +towgs84=205,96,-98,0,0,0,0 +no_defs |
|
| 5456 | EPSG | 5456 | PROJCS["Ocotepeque 1935 / Costa Rica Norte",GEOGCS["Ocotepeque 1935",DATUM["Ocotepeque_1935",SPHEROID["Clarke 1866",6378206.4,294.9786982138982,AUTHORITY["EPSG","7008"]],TOWGS84[205,96,-98,0,0,0,0],AUTHORITY["EPSG","1070"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5451"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",10.46666666666667],PARAMETER["central_meridian",-84.33333333333333],PARAMETER["scale_factor",0.99995696],PARAMETER["false_easting",500000],PARAMETER["false_northing",271820.522],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["X",EAST],AXIS["Y",NORTH],AUTHORITY["EPSG","5456"]] | +proj=lcc +lat_1=10.46666666666667 +lat_0=10.46666666666667 +lon_0=-84.33333333333333 +k_0=0.99995696 +x_0=500000 +y_0=271820.522 +ellps=clrk66 +towgs84=205,96,-98,0,0,0,0 +units=m +no_defs |
|
| 5457 | EPSG | 5457 | PROJCS["Ocotepeque 1935 / Costa Rica Sur",GEOGCS["Ocotepeque 1935",DATUM["Ocotepeque_1935",SPHEROID["Clarke 1866",6378206.4,294.9786982138982,AUTHORITY["EPSG","7008"]],TOWGS84[205,96,-98,0,0,0,0],AUTHORITY["EPSG","1070"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5451"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",9],PARAMETER["central_meridian",-83.66666666666667],PARAMETER["scale_factor",0.99995696],PARAMETER["false_easting",500000],PARAMETER["false_northing",327987.436],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["X",EAST],AXIS["Y",NORTH],AUTHORITY["EPSG","5457"]] | +proj=lcc +lat_1=9 +lat_0=9 +lon_0=-83.66666666666667 +k_0=0.99995696 +x_0=500000 +y_0=327987.436 +ellps=clrk66 +towgs84=205,96,-98,0,0,0,0 +units=m +no_defs |
|
| 5458 | EPSG | 5458 | PROJCS["Ocotepeque 1935 / Guatemala Norte (deprecated)",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.9786982138982,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",16.81666666666667],PARAMETER["central_meridian",-90.33333333333333],PARAMETER["scale_factor",0.99992226],PARAMETER["false_easting",500000],PARAMETER["false_northing",292209.579],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["X",EAST],AXIS["Y",NORTH],AUTHORITY["EPSG","5458"]] | +proj=lcc +lat_1=16.81666666666667 +lat_0=16.81666666666667 +lon_0=-90.33333333333333 +k_0=0.99992226 +x_0=500000 +y_0=292209.579 +datum=NAD27 +units=m +no_defs |
|
| 5459 | EPSG | 5459 | PROJCS["Ocotepeque 1935 / Guatemala Sur",GEOGCS["Ocotepeque 1935",DATUM["Ocotepeque_1935",SPHEROID["Clarke 1866",6378206.4,294.9786982138982,AUTHORITY["EPSG","7008"]],TOWGS84[205,96,-98,0,0,0,0],AUTHORITY["EPSG","1070"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5451"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",14.9],PARAMETER["central_meridian",-90.33333333333333],PARAMETER["scale_factor",0.99989906],PARAMETER["false_easting",500000],PARAMETER["false_northing",325992.681],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["X",EAST],AXIS["Y",NORTH],AUTHORITY["EPSG","5459"]] | +proj=lcc +lat_1=14.9 +lat_0=14.9 +lon_0=-90.33333333333333 +k_0=0.99989906 +x_0=500000 +y_0=325992.681 +ellps=clrk66 +towgs84=205,96,-98,0,0,0,0 +units=m +no_defs |
|
